Mô tả
Specifications
Model | QUICK9334 | QUICK9434 | QUICK9333 | QUICK9433 | |||||
Voltage | 100-240V AC | ||||||||
Power(W) | 150 | ||||||||
Temperature Range(℃) | 50-500(as per working modes) | ||||||||
Axis | 4 | 3 | |||||||
Movement Range(mm) | X | 300 | 400 | 300 | 400 | ||||
Y | 300 | 400 | 300 | 400 | |||||
Z | 100 | 100 | 100 | 100 | |||||
R | 300° | – | |||||||
Speed Range(mm/sec) | X | 0.1-600 | 0.1-600 | ||||||
Y | 0.1-600 | 0.1-600 | |||||||
Z | 0.1-200 | 0.1-200 | |||||||
R | 0.1-600° | – | |||||||
Repeat Accuracy(mm) | X |
±0.02 |
|||||||
Y | |||||||||
Z | |||||||||
R | ±0.02° | – | |||||||
Resolution(mm) | X |
0.01 |
|||||||
Y | |||||||||
Z | |||||||||
R | 0.01° | – | |||||||
Loaded Weight(kg) | Worktable | 6 | 8 | 6 | 8 | ||||
Head | 2 | 2 | 2 | 2 | |||||
Speed Control | Smoothly | ||||||||
Demo File Capacity | ≤999, Max. 60000 points | ||||||||
Processed File Capacity | ≤255 | ||||||||
Solder Wire Diameter(mm) | 0.3, 0.5, 0.6, 0.8, 1.0, 1.2 | ||||||||
Environmental Conditions | Temperature(℃) |
0-40 |
|||||||
Humidity (%) |
20-90(No Condensing) |
||||||||
Size W×D×H(mm) | 470 ×475 × 780 | 570×570×790 | 470 × 470 × 580 | 570×570×580 | |||||
Weight(kg) | About 43 | About 28 | About 38 | About 26 |