Mô tả
| Model | QUICK9101 | QUICK9152 | QUICK9153 | |
| Voltage | 100-240V AC | 100-240V AC | 100-240V AC | |
| Power(W) | 150 | 150 | 150 | |
| Temperature Range(℃) | 80-480(Max.) | 80-480(Max.) | 100-480(Max.) | |
| Axis | 1 | 2 | 3 | |
| Movement Range(mm) | X | – | 100 | 100 |
| Y | – | – | 100 | |
| Z | 100 | 50 | 50 | |
| Speed Range (mm/sec) |
X | – | 0.1-300 | 0.1-300 |
| Y | – | – | 0.1-300 | |
| Z | 0.1-300 | |||
| Repeat Accuracy (mm) |
X | – | ±0.02 | ±0.02 |
| Y | – | – | ±0.02 | |
| Z | ±0.02 | |||
| Resolution (mm) |
X | – | 0.01 | 0.01 |
| Y | – | – | 0.01 | |
| Z | 0.01 | |||
| Loaded Weight(kg) | Head | 2 | 2 | 2 |
| Speed Control | Smoothly | |||
| Demo File Capacity | ≤999, Max. 60000 points | |||
| Processed File Capacity | ≤255 | |||
| Solder Wire Diameter(mm) | 0.3, 0.5, 0.6, 0.8, 1.0, 1.2 | |||
| Environmental Conditions | Temperature(℃) | 0-40 | ||
| Humidity (%) | 20-90 (No condensing) | |||
| Size W×D×H(mm) | 200×200×320 | 330×230×400 | 330×230×400 | |
| Weight(kg) | About 6 | About 8 | About 8 | |









